<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo Editing &amp; Slideshow Creation with Pinnacle Studio 12</title>
	<atom:link href="http://www.philsgraphichelp.com/photo-editing/photo-editing-slideshow-creation-with-pinnacle-studio-12/feed" rel="self" type="application/rss+xml" />
	<link>http://www.philsgraphichelp.com/photo-editing/photo-editing-slideshow-creation-with-pinnacle-studio-12</link>
	<description>Learn to Edit Photos and Images Easily</description>
	<lastBuildDate>Thu, 12 Aug 2010 16:40:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: SpyLights</title>
		<link>http://www.philsgraphichelp.com/photo-editing/photo-editing-slideshow-creation-with-pinnacle-studio-12/comment-page-1#comment-1139</link>
		<dc:creator>SpyLights</dc:creator>
		<pubDate>Sat, 13 Feb 2010 02:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsgraphichelp.com/photo-editing/photo-editing-slideshow-creation-with-pinnacle-studio-12#comment-1139</guid>
		<description>Is 12 free? I have 11.</description>
		<content:encoded><![CDATA[<p>Is 12 free? I have 11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WillitbeRuined</title>
		<link>http://www.philsgraphichelp.com/photo-editing/photo-editing-slideshow-creation-with-pinnacle-studio-12/comment-page-1#comment-1137</link>
		<dc:creator>WillitbeRuined</dc:creator>
		<pubDate>Sat, 13 Feb 2010 02:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsgraphichelp.com/photo-editing/photo-editing-slideshow-creation-with-pinnacle-studio-12#comment-1137</guid>
		<description>No 12 costs about $79 or $99 to upgrade from your version</description>
		<content:encoded><![CDATA[<p>No 12 costs about $79 or $99 to upgrade from your version</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malbert</title>
		<link>http://www.philsgraphichelp.com/photo-editing/photo-editing-slideshow-creation-with-pinnacle-studio-12/comment-page-1#comment-1135</link>
		<dc:creator>malbert</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsgraphichelp.com/photo-editing/photo-editing-slideshow-creation-with-pinnacle-studio-12#comment-1135</guid>
		<description>can I ask waht is the specifications of the CPU you are using in edting using pinnacle studio 12. thanks and more power to your tutorials</description>
		<content:encoded><![CDATA[<p>can I ask waht is the specifications of the CPU you are using in edting using pinnacle studio 12. thanks and more power to your tutorials</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnthonyMartorina</title>
		<link>http://www.philsgraphichelp.com/photo-editing/photo-editing-slideshow-creation-with-pinnacle-studio-12/comment-page-1#comment-1133</link>
		<dc:creator>AnthonyMartorina</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsgraphichelp.com/photo-editing/photo-editing-slideshow-creation-with-pinnacle-studio-12#comment-1133</guid>
		<description>I am running a dual core but that is because I am working in HD footage.  If you are using SD footage then you do not need as much power.  PC&#039;s have gotten so cheap over the last 6 months and they are so fast too!
Cheers,
Anthony</description>
		<content:encoded><![CDATA[<p>I am running a dual core but that is because I am working in HD footage.  If you are using SD footage then you do not need as much power.  PC&#8217;s have gotten so cheap over the last 6 months and they are so fast too!<br />
Cheers,<br />
Anthony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: y0uInsane</title>
		<link>http://www.philsgraphichelp.com/photo-editing/photo-editing-slideshow-creation-with-pinnacle-studio-12/comment-page-1#comment-1131</link>
		<dc:creator>y0uInsane</dc:creator>
		<pubDate>Sat, 13 Feb 2010 00:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsgraphichelp.com/photo-editing/photo-editing-slideshow-creation-with-pinnacle-studio-12#comment-1131</guid>
		<description>12 is only 30 bucks not 80</description>
		<content:encoded><![CDATA[<p>12 is only 30 bucks not 80</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paincrusher666</title>
		<link>http://www.philsgraphichelp.com/photo-editing/photo-editing-slideshow-creation-with-pinnacle-studio-12/comment-page-1#comment-1129</link>
		<dc:creator>paincrusher666</dc:creator>
		<pubDate>Sat, 13 Feb 2010 00:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsgraphichelp.com/photo-editing/photo-editing-slideshow-creation-with-pinnacle-studio-12#comment-1129</guid>
		<description>thx....the tutorial was very helpful</description>
		<content:encoded><![CDATA[<p>thx&#8230;.the tutorial was very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: underline23</title>
		<link>http://www.philsgraphichelp.com/photo-editing/photo-editing-slideshow-creation-with-pinnacle-studio-12/comment-page-1#comment-1127</link>
		<dc:creator>underline23</dc:creator>
		<pubDate>Sat, 13 Feb 2010 00:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsgraphichelp.com/photo-editing/photo-editing-slideshow-creation-with-pinnacle-studio-12#comment-1127</guid>
		<description>thank you very much</description>
		<content:encoded><![CDATA[<p>thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bra2600</title>
		<link>http://www.philsgraphichelp.com/photo-editing/photo-editing-slideshow-creation-with-pinnacle-studio-12/comment-page-1#comment-1124</link>
		<dc:creator>Bra2600</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsgraphichelp.com/photo-editing/photo-editing-slideshow-creation-with-pinnacle-studio-12#comment-1124</guid>
		<description>Very﻿ Helpful !!!! Thanks !!</description>
		<content:encoded><![CDATA[<p>Very﻿ Helpful !!!! Thanks !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
