<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design &#124; Photo Editing &#187; Simple</title>
	<atom:link href="http://www.philsgraphichelp.com/tag/simple/feed" rel="self" type="application/rss+xml" />
	<link>http://www.philsgraphichelp.com</link>
	<description>Learn to Edit Photos and Images Easily</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bath Simple Teams up with Method for Bathroom Remodeling and Cleaning Fun at Sunset Magazine?s Celebration Weekend</title>
		<link>http://www.philsgraphichelp.com/design-2/bath-simple-teams-up-with-method-for-bathroom-remodeling-and-cleaning-fun-at-sunset-magazines-celebration-weekend</link>
		<comments>http://www.philsgraphichelp.com/design-2/bath-simple-teams-up-with-method-for-bathroom-remodeling-and-cleaning-fun-at-sunset-magazines-celebration-weekend#comments</comments>
		<pubDate>Wed, 13 Jul 2011 23:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Bath]]></category>
		<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://www.philsgraphichelp.com/design-2/bath-simple-teams-up-with-method-for-bathroom-remodeling-and-cleaning-fun-at-sunset-magazines-celebration-weekend</guid>
		<description><![CDATA[Berkeley, CA (Vocus/PRWEB) May 23, 2011 Bath Simple, LLC, the complete bathroom design and remodeling service, is highlighting its ongoing expansion into the South Bay area with a booth at Sunset magazine?s tenth annual Celebration Weekend in Menlo Park on June 4 &#38; 5. In association with Method, the San Francisco-based green home-cleaning and personal-care [...]]]></description>
		<wfw:commentRss>http://www.philsgraphichelp.com/design-2/bath-simple-teams-up-with-method-for-bathroom-remodeling-and-cleaning-fun-at-sunset-magazines-celebration-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Steps to Home Decorating Success</title>
		<link>http://www.philsgraphichelp.com/design-2/simple-steps-to-home-decorating-success</link>
		<comments>http://www.philsgraphichelp.com/design-2/simple-steps-to-home-decorating-success#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[decorating]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.philsgraphichelp.com/design-2/simple-steps-to-home-decorating-success</guid>
		<description><![CDATA[Simple Steps to Home Decorating Success Create a beautiful home interior by following these Ten Simple Steps to Design Success! This simple yet powerful guide teaches how to plan, budget and put into action the steps needed to complete a home decorating project&#8230; and love the results! Simple Steps to Home Decorating Success Dropship Selling [...]]]></description>
		<wfw:commentRss>http://www.philsgraphichelp.com/design-2/simple-steps-to-home-decorating-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Benjamin &#8211; Simple Design</title>
		<link>http://www.philsgraphichelp.com/design-2/breaking-benjamin-simple-design</link>
		<comments>http://www.philsgraphichelp.com/design-2/breaking-benjamin-simple-design#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Benjamin]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://www.philsgraphichelp.com/design-2/breaking-benjamin-simple-design</guid>
		<description><![CDATA[Breaking Benjamin &#8211; Simple Design from We Are Not Alone Price: USD 0.99 View Details about Breaking Benjamin Technorati Tags: Benjamin, Breaking, design, Simple]]></description>
		<wfw:commentRss>http://www.philsgraphichelp.com/design-2/breaking-benjamin-simple-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Screen Capture on MAC with iWeb for simple graphic design.</title>
		<link>http://www.philsgraphichelp.com/graphic-design/using-screen-capture-on-mac-with-iweb-for-simple-graphic-design</link>
		<comments>http://www.philsgraphichelp.com/graphic-design/using-screen-capture-on-mac-with-iweb-for-simple-graphic-design#comments</comments>
		<pubDate>Sun, 03 Jul 2011 21:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[iWeb]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.philsgraphichelp.com/graphic-design/using-screen-capture-on-mac-with-iweb-for-simple-graphic-design</guid>
		<description><![CDATA[How to use the screen capture function on Mac and I web to do simple graphic design. SAve money on a graphic design artist and do your graphic design yourself. Never pay for simple graphic design. graphic design for network Marketers. Video Rating: 0 / 5 Graphic designer comedy adventures Technorati Tags: Capture, design, graphic, [...]]]></description>
		<wfw:commentRss>http://www.philsgraphichelp.com/graphic-design/using-screen-capture-on-mac-with-iweb-for-simple-graphic-design/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Digital Photo Editing &#8211; 3 Simple Ways to Enhance Your Digital Photos</title>
		<link>http://www.philsgraphichelp.com/photo-editing/digital-photo-editing-3-simple-ways-to-enhance-your-digital-photos</link>
		<comments>http://www.philsgraphichelp.com/photo-editing/digital-photo-editing-3-simple-ways-to-enhance-your-digital-photos#comments</comments>
		<pubDate>Sun, 03 Jul 2011 02:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo editing]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Enhance]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://www.philsgraphichelp.com/photo-editing/digital-photo-editing-3-simple-ways-to-enhance-your-digital-photos</guid>
		<description><![CDATA[Back in the day there was no such thing as digital photo editing. If you wanted to enhance your photos there simply weren&#8217;t any options. You just had to hope that your photos came out decent. Recent technology though, allows us to edit and enhance our digital photos after they&#8217;ve already been taken! Here are [...]]]></description>
		<wfw:commentRss>http://www.philsgraphichelp.com/photo-editing/digital-photo-editing-3-simple-ways-to-enhance-your-digital-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple iPhoto 08 photo editing tutorial</title>
		<link>http://www.philsgraphichelp.com/photo-editing/simple-iphoto-08-photo-editing-tutorial</link>
		<comments>http://www.philsgraphichelp.com/photo-editing/simple-iphoto-08-photo-editing-tutorial#comments</comments>
		<pubDate>Sun, 11 Jul 2010 04:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo editing]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[iPhoto]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.philsgraphichelp.com/photo-editing/simple-iphoto-08-photo-editing-tutorial</guid>
		<description><![CDATA[How to quickly edit a photo in Apple&#8217;s iPhoto program. Version 08. iPhoto comes installed on all new macs, and is very quick and easy to use. I just wanted to show that you don&#8217;t need Photoshop just to do a few simple things to a photo to make it look better. • Photos taken [...]]]></description>
		<wfw:commentRss>http://www.philsgraphichelp.com/photo-editing/simple-iphoto-08-photo-editing-tutorial/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web Design Tutorial &#8211; Simple Preloader in Flash (AS2)</title>
		<link>http://www.philsgraphichelp.com/web-design/web-design-tutorial-simple-preloader-in-flash-as2</link>
		<comments>http://www.philsgraphichelp.com/web-design/web-design-tutorial-simple-preloader-in-flash-as2#comments</comments>
		<pubDate>Sun, 30 May 2010 04:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Preloader]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.philsgraphichelp.com/web-design/web-design-tutorial-simple-preloader-in-flash-as2</guid>
		<description><![CDATA[In this week&#8217;s website design video blog, James demonstrates how to add a preloader to your Flash Animation (Action Script 2), improving your website&#8217;s usability. The supporting blog for this video can be found here: www.crearedesign.co.uk Where you can download the ZIP file that is used in the demonstration. Technorati Tags: design, flash, Preloader, Simple, [...]]]></description>
		<wfw:commentRss>http://www.philsgraphichelp.com/web-design/web-design-tutorial-simple-preloader-in-flash-as2/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How to Edit Your Photos with Adobe Photoshop Plus Simple Photoshop Video Tutorials</title>
		<link>http://www.philsgraphichelp.com/adobe-photoshop/how-to-edit-your-photos-with-adobe-photoshop-plus-simple-photoshop-video-tutorials</link>
		<comments>http://www.philsgraphichelp.com/adobe-photoshop/how-to-edit-your-photos-with-adobe-photoshop-plus-simple-photoshop-video-tutorials#comments</comments>
		<pubDate>Tue, 20 Apr 2010 04:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.philsgraphichelp.com/adobe-photoshop/how-to-edit-your-photos-with-adobe-photoshop-plus-simple-photoshop-video-tutorials</guid>
		<description><![CDATA[When you take pictures of something or someone, you will usually do everything that you can to make the conditions for taking pictures perfect. You place the subject in a place where the lighting is perfect, and you also do everything that you can in order to eliminate the red eye that can ruin the [...]]]></description>
		<wfw:commentRss>http://www.philsgraphichelp.com/adobe-photoshop/how-to-edit-your-photos-with-adobe-photoshop-plus-simple-photoshop-video-tutorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Photo Retouching</title>
		<link>http://www.philsgraphichelp.com/photo-retouching/simple-photo-retouching</link>
		<comments>http://www.philsgraphichelp.com/photo-retouching/simple-photo-retouching#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo retouching]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://www.philsgraphichelp.com/photo-retouching/simple-photo-retouching</guid>
		<description><![CDATA[Models on posters, magazines, and billboards stun us with their perfect features. They got unblemished, wrinkle-free face and have equally-toned, smooth skin. We even wonder how much they spend to take care of their skin or how expensive are their make-ups to cover up some freckles. Is it really possible that not even a single [...]]]></description>
		<wfw:commentRss>http://www.philsgraphichelp.com/photo-retouching/simple-photo-retouching/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit Your Photos with Adobe Photoshop Simple Ways to Make Them Look Professional</title>
		<link>http://www.philsgraphichelp.com/adobe-photoshop/edit-your-photos-with-adobe-photoshop-simple-ways-to-make-them-look-professional</link>
		<comments>http://www.philsgraphichelp.com/adobe-photoshop/edit-your-photos-with-adobe-photoshop-simple-ways-to-make-them-look-professional#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Them]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://www.philsgraphichelp.com/adobe-photoshop/edit-your-photos-with-adobe-photoshop-simple-ways-to-make-them-look-professional</guid>
		<description><![CDATA[Do you love photography so much but you just can&#8217;t seem to produce great looking photos? Do you want your amateur looking photos to look like it was taken by professional photographers? If you answered yes to any of these questions, then you will need the Adobe Photoshop. First of all, you need to remember [...]]]></description>
		<wfw:commentRss>http://www.philsgraphichelp.com/adobe-photoshop/edit-your-photos-with-adobe-photoshop-simple-ways-to-make-them-look-professional/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 26/78 queries in 0.283 seconds using disk: basic
Object Caching 938/1094 objects using disk: basic

Served from: www.philsgraphichelp.com @ 2012-01-31 23:28:14 -->
